> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rime.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Coda voices

> Every Coda voice, grouped by language, with the metadata the public catalog publishes.

The public catalog publishes 184 Coda voices. Pass the value in the Voice column as `speaker`, with `modelId` set to `coda` and `lang` set to the code given in the section you took the voice from.

Each Coda voice serves exactly one language. Coda as a model covers 8 languages, but no individual voice crosses between them, so choosing a language narrows the voices available to you. Pairing a voice with a different `lang` is not a supported combination.

**To hear a voice, do not rely on the descriptions here.** Play it in the [Rime dashboard](https://app.rime.ai), or ask an assistant connected to the [hosted MCP server](/docs/mcp) to browse and synthesize a line for you: [`list_voices`](/mcp-reference/list-voices) needs no API key, and [`synthesize_speech`](/mcp-reference/synthesize-speech) uses yours. This page is a reference index for looking up what exists and what it works with.

Use your browser's find command to search by voice name, country, or description. For the machine-readable source, see [the voice details endpoint](/api-reference/data/voice-details).

Switching to Coda from another model? A voice name is not carried by every model. If the voice you use today is not listed below, Coda does not serve it and you need to choose a different one rather than change `modelId` alone.

**Jump to:** [English](#english) · [Spanish](#spanish) · [Japanese](#japanese) · [Portuguese](#portuguese) · [German](#german) · [Arabic](#arabic) · [French](#french) · [Hindi](#hindi)

## English

121 voices. The 16 featured voices are in the first table, the remaining 105 in the second, each alphabetical. Set `lang` to `eng` for this language.

**Featured English voices**

| Voice        | Gender | Age         | Country | Description                                                                  |
| ------------ | ------ | ----------- | ------- | ---------------------------------------------------------------------------- |
| `astra`      | Female | Young Adult | US      | Bright, lively California, quick and expressive.                             |
| `bancroft`   | Male   | Elder       | US      | A composed American voice, strong on professional and formal contexts.       |
| `beatty`     | Male   | Young Adult | US      | An easygoing, distinctly casual American male voice.                         |
| `clementine` | Female | Young Adult | US      | A warm, lively twenty-something American voice, both polished and energetic. |
| `cupola`     | Male   | Adult       | US      | A confident, energetic American voice, professional with warmth.             |
| `eyre`       | Female | Adult       | US      | A warm, friendly American voice, calm and easy to listen to.                 |
| `godfrey`    | Male   | Young Adult | US      | An easygoing, lively American male voice, casual at heart.                   |
| `hesse`      | Female | Young Adult | US      | A relaxed, easygoing female voice.                                           |
| `lawton`     | Male   | Elder       | US      | A warm American voice, calm and friendly throughout.                         |
| `lintel`     | Female | Young Adult | US      | A warm young American voice, both polished and lively.                       |
| `luna`       | Female | Young Adult | US      | A bright, lively female voice, energetic with a casual core.                 |
| `lyra`       | Female | Young Adult | US      | A warm young American voice, bright and lively.                              |
| `marlu`      | Male   | Adult       | AU      | An older Australian voice; low, mature, unhurried.                           |
| `masonry`    | Male   | Adult       | US      | A confident, low Southern voice, authoritative without being loud.           |
| `parapet`    | Male   | Adult       | US      | A fast, lively Southern voice, energetic and grounded.                       |
| `vespera`    | Female | Young Adult | US      | A friendly, lively young Californian voice, bright and adaptable.            |

<Accordion title="All other English voices (105)">
  | Voice        | Gender | Age         | Country | Description                                                                                      |
  | ------------ | ------ | ----------- | ------- | ------------------------------------------------------------------------------------------------ |
  | `adeline`    | Female | Adult       | US      | A clear, professional female voice.                                                              |
  | `albion`     | Male   | Young Adult | GB      | A calm, even-keeled younger British voice, quick on its feet.                                    |
  | `alfhild`    | Female | Young Adult | US      | Withheld pending a catalog correction.                                                           |
  | `alma`       | Female | Adult       | US      | Lively and easygoing, energetic with a casual edge.                                              |
  | `amarante`   | Female | Adult       | CA      | A younger Canadian female voice, warm and friendly, with a Montreal lilt.                        |
  | `ana`        | Female | Adult       | US      | A flexible female voice, both polished and approachable.                                         |
  | `andromeda`  | Female | Young Adult | US      | An easygoing female voice with a casual feel.                                                    |
  | `arcade`     | Male   | Young Adult | US      | A warm young American voice, formal but unstuffy, low and steady.                                |
  | `argon`      | Female | Elder       | US      | A clear, professional female voice.                                                              |
  | `atrium`     | Male   | Adult       | US      | A measured, mature American voice, quick on the read but level in tone.                          |
  | `aurelio`    | Male   | Adult       | US      | A young Latino-heritage American male voice, warm, calm, and grounded.                           |
  | `azura`      | Female | Young Adult | US      | A bright, energetic female voice.                                                                |
  | `backbay`    | Male   | Elder       | US      | An easygoing American male voice.                                                                |
  | `bauer`      | Male   | Adult       | US      | A balanced male voice.                                                                           |
  | `berklee`    | Female | Young Adult | US      | An energetic, lively female voice.                                                               |
  | `bianchi`    | Female | Young Adult | US      | A polished, distinctly professional female voice.                                                |
  | `blackout`   | Male   | Elder       | US      | A polished, energetic male voice, strongly professional.                                         |
  | `bond`       | Male   | Adult       | US      | A deep, mature African-American voice, calm, low, and authoritative.                             |
  | `bronte`     | Female | Adult       | US      | A composed, polished female voice, professional with a touch of formality.                       |
  | `brussels`   | Male   | Adult       | US      | A calm, slow-paced young American voice, flexible across moods.                                  |
  | `celeste`    | Female | Young Adult | US      | A clear American voice, equally at home professional or casual.                                  |
  | `chantal`    | Female | Adult       | US      | An easy, casual female voice with some professional polish.                                      |
  | `clara`      | Female | Elder       | US      | A friendly, middle-aged American voice, slow, warm, and reliable.                                |
  | `clarity`    | Male   | Young Adult | US      | A bright, friendly American voice, calm and easy to listen to.                                   |
  | `clipper`    | Male   | Young Adult | US      | A brisk, friendly American voice, bright and lively.                                             |
  | `drift`      | Male   | Adult       | US      | A balanced male voice.                                                                           |
  | `dwight`     | Male   | Adult       | US      | A deep, mature African-American voice, quick on the read, level in delivery.                     |
  | `egbert`     | Male   | Adult       | US      | A mature American voice, low and brisk, professional but not stiff.                              |
  | `eliphas`    | Male   | Young Adult | US      | A warm young American male voice, higher and more expressive than most.                          |
  | `elsie`      | Female | Adult       | US      | A friendly, bright middle-aged American voice, expressive and high-pitched.                      |
  | `estelle`    | Female | Young Adult | US      | A warm young Southern voice, even and friendly.                                                  |
  | `esther`     | Female | Elder       | US      | An older American female voice with Chinese heritage, calm and grounded.                         |
  | `eucalyptus` | Female | Young Adult | AU      | An Australian female voice, both polished and lively.                                            |
  | `everett`    | Male   | Adult       | US      | A clear, professional male voice.                                                                |
  | `fern`       | Male   | Young Adult | US      | An adult American male voice, calm, low, and even-keeled.                                        |
  | `firefly`    | Female | Young Adult | US      | An easygoing American female voice with a casual edge.                                           |
  | `firewall`   | Male   | Adult       | US      | A versatile male voice, comfortable across moods.                                                |
  | `foster`     | Male   | Young Adult | US      | A confident, energetic American male voice.                                                      |
  | `fuzz`       | Male   | Elder       | GB      | A polished, formal male voice, composed and professional.                                        |
  | `green`      | Female | Elder       | US      | A composed American female voice with a professional read.                                       |
  | `hawa`       | Female | Adult       | IN      | An easygoing American female voice.                                                              |
  | `helium`     | Female | Young Adult | US      | A bright, lively female voice.                                                                   |
  | `heller`     | Male   | Young Adult | US      | An easy, lively American male voice, casual with energy.                                         |
  | `hugo`       | Male   | Young Adult | US      | A capable, easygoing American male voice, equally suited to casual and professional contexts.    |
  | `ibis`       | Female | Young Adult | US      | A polished, lively American female voice, professional with energy.                              |
  | `jayne`      | Female | Young Adult | US      | A neutral American female voice.                                                                 |
  | `jicarilla`  | Female | Elder       | US      | A composed female voice with a professional read.                                                |
  | `joyce`      | Female | Young Adult | US      | A bright, lively female voice, expressive but professional when needed.                          |
  | `latte`      | Female | Elder       | US      | A balanced female voice.                                                                         |
  | `lydia`      | Female | Elder       | US      | A friendly Southern voice, flexible across moods.                                                |
  | `maddux`     | Female | Elder       | US      | A composed, polished female voice.                                                               |
  | `madison`    | Female | Young Adult | US      | A polished female voice with a professional read.                                                |
  | `mercury`    | Male   | Young Adult | US      | A composed, lively American male voice, formal when it needs to be.                              |
  | `merritt`    | Female | Adult       | US      | A polished female voice, strongly professional with a casual edge.                               |
  | `milan`      | Female | Elder       | US      | A bright, lively female voice with a professional core.                                          |
  | `milton`     | Male   | Adult       | US      | A lively, energetic American male voice.                                                         |
  | `moraga`     | Female | Adult       | US      | A warm American voice, calm and easygoing.                                                       |
  | `moss`       | Female | Adult       | SG      | An adult Singaporean female voice, warm, calm, and grounded.                                     |
  | `myrtle`     | Female | Elder       | US      | A composed, professional female voice.                                                           |
  | `naipaul`    | Male   | Adult       | ZA      | A confident, lively American male voice.                                                         |
  | `neptune`    | Male   | Adult       | US      | A polished, expressive American male voice, formal but warm.                                     |
  | `nexus`      | Male   | Adult       | US      | A balanced male voice.                                                                           |
  | `nicklaus`   | Male   | Elder       | US      | A lively male voice.                                                                             |
  | `oculus`     | Female | Young Adult | US      | A neutral young American voice, bright, expressive, slow-paced.                                  |
  | `orbea`      | Female | Young Adult | US      | A composed, polished female voice.                                                               |
  | `orion`      | Male   | Elder       | US      | A high-energy male voice, animated and quick.                                                    |
  | `ozu`        | Female | Adult       | US      | An easy, casual female voice with quiet professionalism.                                         |
  | `perth`      | Female | Young Adult | AU      | A warm, easygoing Australian voice, calm and friendly.                                           |
  | `pilaster`   | Male   | Adult       | US      | A mature, deep American male voice, calm, low, and grounded.                                     |
  | `pola`       | Female | Adult       | DO      | Withheld pending a catalog correction.                                                           |
  | `potrero`    | Male   | Adult       | US      | Withheld pending a catalog correction.                                                           |
  | `prentiss`   | Female | Elder       | US      | A warm Southern voice, slow, bright, expressive.                                                 |
  | `proxy`      | Male   | Elder       | US      | A balanced male voice.                                                                           |
  | `pulse`      | Male   | Adult       | US      | A neutral American male voice.                                                                   |
  | `purple`     | Female | Elder       | US      | A balanced female voice.                                                                         |
  | `ronan`      | Female | Elder       | IE      | A composed American female voice with a professional core.                                       |
  | `rooney`     | Male   | Adult       | US      | Balanced and easygoing, a clear, steady English voice that lands well in just about any context. |
  | `rosal`      | Female | Adult       | US      | Bright and energetic, with a steady professional edge.                                           |
  | `rosemount`  | Female | Adult       | US      | A bright, adaptable American female voice.                                                       |
  | `ru`         | Male   | Adult       | US      | A clear, professional male voice.                                                                |
  | `sachet`     | Female | Adult       | US      | An easygoing female voice with a casual feel.                                                    |
  | `salik`      | Male   | Young Adult | US      | A warm, slow-paced American voice, friendly across moods.                                        |
  | `sirius`     | Male   | Young Adult | US      | A mature Latino-American male voice, low, steady, and grounded.                                  |
  | `sky`        | Female | Elder       | US      | A bright, friendly American voice, easygoing and light.                                          |
  | `solana`     | Male   | Young Adult | US      | Withheld pending a catalog correction.                                                           |
  | `sonnagh`    | Female | Elder       | IE      | A composed American female voice with a professional core.                                       |
  | `stucco`     | Male   | Young Adult | US      | A confident, expressive young American voice, authoritative but not stiff.                       |
  | `tauro`      | Male   | Adult       | US      | A high-energy, animated male voice.                                                              |
  | `thalassa`   | Female | Young Adult | US      | A bright, energetic American female voice, capable of professional polish.                       |
  | `tim`        | Male   | Young Adult | US      | A relaxed, casual male voice.                                                                    |
  | `topeka`     | Female | Elder       | US      | A neutral, slow-paced American voice, composed and professional.                                 |
  | `transom`    | Female | Young Adult | US      | A bright, neutral young American voice, energetic underneath the calm.                           |
  | `truss`      | Male   | Young Adult | US      | An adult American male voice, calm, low, and grounded.                                           |
  | `ursa`       | Male   | Young Adult | US      | A relaxed American male voice.                                                                   |
  | `vashti`     | Female | Adult       | GB      | A bright, expressive younger British voice, capable of professional polish.                      |
  | `vayu`       | Male   | Adult       | US      | A lively American male voice.                                                                    |
  | `vernal`     | Male   | Elder       | US      | An even, easygoing American voice, calm and neutral throughout.                                  |
  | `vesta`      | Female | Young Adult | US      | Young, warm, Californian, relaxed and slow-paced.                                                |
  | `victoria`   | Female | Adult       | US      | A lively female voice with an energetic edge.                                                    |
  | `walavista`  | Female | Young Adult | US      | A bright, energetic female voice.                                                                |
  | `wawona`     | Female | Young Adult | US      | A calm, friendly American voice, even and easygoing.                                             |
  | `willow`     | Female | Young Adult | US      | A bright, easygoing female voice.                                                                |
  | `woolsey`    | Male   | Adult       | US      | A neutral American voice, clear, even, and reliable.                                             |
  | `yukiko`     | Female | Adult       | US      | Withheld pending a catalog correction.                                                           |
  | `zen`        | Male   | Adult       | US      | A balanced male voice.                                                                           |
</Accordion>

## Spanish

25 voices, listed alphabetically. Set `lang` to `spa` for this language.

| Voice        | Gender | Age         | Country | Description                                                    |
| ------------ | ------ | ----------- | ------- | -------------------------------------------------------------- |
| `alba`       | Male   | Elder       | VE      | A warm Venezuelan Spanish voice, calm and friendly.            |
| `amanecer`   | Female | Adult       | CO      | A bright Colombian Spanish voice, warm and lively.             |
| `atardecer`  | Male   | Young Adult | MX      | A warm Mexican Spanish voice, calm and steady.                 |
| `azulado`    | Male   | Adult       | CL      | A measured Chilean Spanish voice, calm and steady throughout.  |
| `brisa`      | Female | Young Adult | US      | A bright US-Spanish voice, light, warm, and easygoing.         |
| `celestino`  | Male   | Young Adult | MX      | A grounded Mexican Spanish voice, calm and even-paced.         |
| `cielo`      | Female | Adult       | AR      | A warm Argentine Spanish voice, calm and easy to listen to.    |
| `claridad`   | Female | Adult       | PE      | A bright Peruvian Spanish voice, warm and easygoing.           |
| `estrella`   | Female | Adult       | CL      | A bright Chilean Spanish voice, warm and easygoing.            |
| `isla`       | Female | Adult       | CO      | A warm Colombian Spanish voice, calm and easygoing throughout. |
| `lark`       | Female | Young Adult | ES      | A measured Spanish voice from Spain, calm and steady.          |
| `luz`        | Female | Young Adult | EC      | A bright Ecuadorian Spanish voice, warm and easygoing.         |
| `mar`        | Male   | Young Adult | MX      | A warm Mexican Spanish voice, calm and friendly.               |
| `mediodia`   | Male   | Adult       | PE      | A warm Peruvian Spanish voice, calm and steady.                |
| `nieve`      | Female | Elder       | US      | A bright US-Spanish voice, light and easy to listen to.        |
| `nova`       | Female | Young Adult | CO      | A bright Colombian Spanish voice, warm and lively.             |
| `ocaso`      | Female | Adult       | CL      | A measured Chilean Spanish voice, calm and even-keeled.        |
| `orionne`    | Male   | Adult       | CO      | A warm Colombian Spanish voice, calm and friendly.             |
| `plenilunio` | Female | Adult       | CO      | A calm Colombian Spanish voice, even and unhurried throughout. |
| `resplandor` | Male   | Young Adult | CL      | A bright Chilean Spanish voice, lively and even-paced.         |
| `seraphina`  | Female | Young Adult | CO      | A lively Colombian female voice.                               |
| `serena`     | Female | Adult       | VE      | A calm Venezuelan Spanish voice, even and grounded.            |
| `solsticio`  | Male   | Young Adult | AR      | A warm Argentine Spanish voice, calm and steady.               |
| `trueno`     | Female | Adult       | CO      | A balanced female voice with no strong leaning.                |
| `vespero`    | Female | Adult       | ES      | A measured Spanish voice from Spain, calm and even-keeled.     |

## Japanese

10 voices, listed alphabetically. Set `lang` to `jpn` for this language.

| Voice      | Gender | Age         | Country | Description                                              |
| ---------- | ------ | ----------- | ------- | -------------------------------------------------------- |
| `akari`    | Female | Adult       | JP      | A bright Japanese voice, light and friendly.             |
| `akatsuki` | Female | Young Adult | JP      | An even Japanese voice, calm and steady throughout.      |
| `hirake`   | Male   | Adult       | JP      | A measured Japanese voice, calm and even-keeled.         |
| `hiru`     | Male   | Adult       | JP      | A bright Japanese voice, calm and even-paced.            |
| `nozomi`   | Female | Adult       | JP      | A bright Japanese voice, warm and friendly.              |
| `ren`      | Male   | Adult       | JP      | A calm Japanese voice, even and grounded throughout.     |
| `sakura`   | Female | Adult       | JP      | A bright Japanese voice, warm and friendly.              |
| `taiyo`    | Female | Adult       | JP      | A bright Japanese voice, lively and easygoing.           |
| `yoru`     | Male   | Young Adult | JP      | A low Japanese voice, calm and grounded across delivery. |
| `yugata`   | Female | Adult       | JP      | A calm Japanese voice, even and unhurried throughout.    |

## Portuguese

8 voices, listed alphabetically. Set `lang` to `por` for this language.

| Voice      | Gender | Age         | Country | Description                                                             |
| ---------- | ------ | ----------- | ------- | ----------------------------------------------------------------------- |
| `alzira`   | Female | Adult       | BR      | A relaxed Brazilian female voice with a balanced delivery.              |
| `baltasar` | Female | Adult       | BR      | A grounded Brazilian Portuguese voice, calm and even-keeled.            |
| `celso`    | Male   | Adult       | BR      | A grounded Brazilian Portuguese voice, calm, steady, and unhurried.     |
| `estela`   | Male   | Young Adult | BR      | A warm Brazilian Portuguese voice, calm and steady across delivery.     |
| `isadora`  | Female | Adult       | BR      | A warm Brazilian Portuguese voice, calm and steady throughout.          |
| `lucia`    | Female | Adult       | BR      | A warm American-heritage Brazilian Portuguese voice, calm and friendly. |
| `rio`      | Female | Young Adult | BR      | A bright Brazilian Portuguese voice, lively and warm.                   |
| `sol`      | Female | Adult       | BR      | A composed Brazilian female voice with a professional core.             |

## German

7 voices, listed alphabetically. Set `lang` to `ger` for this language.

| Voice     | Gender | Age         | Country | Description                                                 |
| --------- | ------ | ----------- | ------- | ----------------------------------------------------------- |
| `aura`    | Female | Adult       | DE      | A lively, energetic female voice.                           |
| `baldur`  | Male   | Adult       | DE      | A grounded German voice, calm, low, and steady.             |
| `kumara`  | Female | Adult       | DE      | A warm German voice, calm and easy to listen to.            |
| `liesel`  | Female | Adult       | AT      | A warm Austrian-German voice, calm and friendly throughout. |
| `lorelei` | Female | Young Adult | DE      | A calm German voice, even, steady, and grounded.            |
| `nacht`   | Female | Adult       | DE      | A low, calm German voice, grounded and even.                |
| `runa`    | Female | Young Adult | DE      | A calm German voice, even, steady, and grounded.            |

## Arabic

6 voices, listed alphabetically. Set `lang` to `ara` for this language.

| Voice    | Gender | Age         | Country | Description                                                                 |
| -------- | ------ | ----------- | ------- | --------------------------------------------------------------------------- |
| `batin`  | Male   | Adult       | EG      | A steady Palestinian Arabic voice, calm, even, and unhurried.               |
| `fadil`  | Male   | Young Adult | EG      | A calm, measured Egyptian Arabic voice, even and easy to listen to.         |
| `layla`  | Female | Adult       | EG      | A warm, even Egyptian Arabic voice, friendly and easy to listen to.         |
| `qadir`  | Male   | Adult       | EG      | A warm Egyptian Arabic voice, calm and unhurried.                           |
| `sakina` | Female | Adult       | EG      | An even, measured Egyptian Arabic voice, calm and grounded across delivery. |
| `zahir`  | Male   | Young Adult | EG      | A measured Egyptian Arabic voice, calm and grounded throughout.             |

## French

5 voices, listed alphabetically. Set `lang` to `fra` for this language.

| Voice       | Gender | Age         | Country | Description                                      |
| ----------- | ------ | ----------- | ------- | ------------------------------------------------ |
| `aurelie`   | Female | Young Adult | FR      | A bright French voice, warm and friendly.        |
| `destin`    | Male   | Young Adult | FR      | A measured French voice, calm and even-keeled.   |
| `seraphine` | Female | Adult       | FR      | A warm French voice, calm and easy to listen to. |
| `solstice`  | Female | Young Adult | FR      | A calm French voice, measured and even-keeled.   |
| `violette`  | Female | Adult       | FR      | A bright French voice, warm and lively.          |

## Hindi

2 voices, listed alphabetically. Set `lang` to `hin` for this language.

| Voice  | Gender | Age         | Country | Description                                             |
| ------ | ------ | ----------- | ------- | ------------------------------------------------------- |
| `nadi` | Female | Young Adult | IN      | A balanced female voice.                                |
| `taru` | Male   | Adult       | IN      | A balanced, professional sounding native Hindi speaker. |
